Every opportunity we have ever surfaced, with the rule that decides it written down before the outcome existed. Nothing here is chosen after the fact — the scan writes each row, and this page has no filter that could hide one.
Corrections: 9 results have been corrected and now read as No result. Each compared two prices quoted against different share counts — a stock split between the entry and the resolution — so the difference was never a return. Together they carried -272.4R, which the record above no longer includes. The superseded rows are still listed below, marked, and never edited — corrected 12 August 2026.
Every resolved call is in that denominator, including the ones that went nowhere. Counting only clear wins and clear losses would drop them and inflate the rate.
Educational analysis, not advice. We hide any rate until we have enough calls to report it honestly.
Showing 81 to 90 of 1652, newest first. Ordering is fixed and there is no filter, so nothing can be sorted or hidden out of view.
What counts as right is the bar we committed to when the call was made: the move it has to clear, from the price at the time, by the date shown. It was written down before the outcome existed and cannot be changed afterwards. Grading is a symmetric band, not a single line — clearing the bar is right, moving the same distance the other way is wrong, and landing between the two is neither. A near miss is recorded as its own outcome rather than rounded into a win or a loss, because rounding it either way would quietly flatter or damage every tier.
| Instrument | Conviction | Published | Decided by | What counts as right | Outcome | Method | Record hash |
|---|---|---|---|---|---|---|---|
PRSOPeraso Inc | likely | 26 Aug 2026 | 9 Sept 2026 | Rises 17.3% from $0.6699 | Awaiting result | proof-methodology-v2 | 0bc329dcf480… |
PALProficient Auto Logistics, Inc. Common Stock | confirmed | 26 Aug 2026 | 9 Sept 2026 | Rises 8.8% from $5.3000 | Awaiting result | proof-methodology-v2 | 2165bfae8995… |
OVIDOvid Therapeutics Inc | confirmed | 26 Aug 2026 | 9 Sept 2026 | Rises 6.8% from $2.8200 | Awaiting result | proof-methodology-v2 | b42adb2de99d… |
PGENPrecigen Inc | confirmed | 26 Aug 2026 | 9 Sept 2026 | Falls 7.9% from $7.1700 | Awaiting result | proof-methodology-v2 | 2ec79943513f… |
ORICOric Pharmaceuticals Inc | likely | 26 Aug 2026 | 9 Sept 2026 | Moves 21.3% either way from $13.46 | Awaiting result | proof-methodology-v2 | 4e169780b122… |
KMDAKamada | confirmed | 26 Aug 2026 | 9 Sept 2026 | Falls 3.3% from $8.4300 | Awaiting result | proof-methodology-v2 | b0aca57e6bdf… |
NEONNeonode Inc | likely | 26 Aug 2026 | 9 Sept 2026 | Moves 16.4% either way from $0.8971 | Awaiting result | proof-methodology-v2 | c99ad965c829… |
KRROKorro Bio, Inc. | confirmed | 26 Aug 2026 | 9 Sept 2026 | Rises 8.0% from $13.07 | Awaiting result | proof-methodology-v2 | 15728c023ddd… |
KUSTKustom Entertainment, Inc. | likely | 26 Aug 2026 | 9 Sept 2026 | Rises 26.0% from $0.9055 | Awaiting result | proof-methodology-v2 | c1dd9f7db577… |
MLSSMilestone Scientific | likely | 26 Aug 2026 | 9 Sept 2026 | Moves 17.2% either way from $0.4730 | Awaiting result | proof-methodology-v2 | 50ea0a025d5f… |
Before any of this went live, we ran the engine over 2019 to 2026 of market history to see whether the signal held up: 1,434 company events, measured against 6,175 ordinary weeks for the same names. The test was designed before it was run, so the results could not be tuned afterwards to look better.
| Move size (in normal-swing multiples) | Event weeks | Baseline weeks | How much more often | After removing the market’s move |
|---|---|---|---|---|
| ≥1.0σ | 52.4% | 23.9% | 2.19x (likely range 1.79 to 2.69x) | 2.65x (likely range 2.09 to 3.34x) |
| ≥1.5σ | 36.5% | 9.8% | 3.74x (likely range 2.72 to 5.15x) | 4.67x (likely range 3.27 to 6.66x) |
| ≥2.0σ | 26.2% | 4.1% | 6.4x (likely range 4.03 to 10.08x) | 7.9x (likely range 5.03 to 12.74x) |
The catalyst edge holds up whether the market is rising or falling: 4.00x more often in weeks the market rose, 3.29x in weeks it fell.
Momentum is honestly closed: net of the market’s own move, its 10-day directional hit rate is 49.1% (CI 47.0%–51.4%), no better than a coin flip, which is why momentum on its own adds no confidence and we price these trades assuming no edge.
Educational analysis, not investment advice. Pulse surfaces and explains structures; it does not recommend securities or know your full circumstances.