TLT: measured event reaction history
iShares 20+ Year Treasury Bond ETF has moved a median of 0.6% on fomc events. Every figure below is measured from our own observations, with the sample size stated alongside it.
| Event type | Typical move | Directional bias | Largest move | Observations (N) |
|---|---|---|---|---|
| Fomc | 0.6% | 0.0% | 6.5% | 1626 |
| Jobless Claims | 0.6% | +0.1% | 7.5% | 715 |
| Nfp | 0.6% | 0.0% | 5.2% | 448 |
| Pce | 0.6% | 0.0% | 3.3% | 284 |
| Cpi | 0.5% | 0.0% | 3.1% | 183 |
| Unemployment Rate | 0.6% | -0.2% | 2.7% | 168 |
| Gdp | 0.5% | +0.2% | 3.3% | 166 |
| Ppi | 0.6% | +0.1% | 2.7% | 164 |
Typical move is the median absolute move, so direction is ignored. Directional bias is the median signed move: a negative figure means this instrument has more often fallen on that event type than risen. Observations span 2 January 2013 to 21 August 2026.
| Release | Typical move | Directional bias | Observations (N) |
|---|---|---|---|
| Fomc | 0.6% | 0.0% | 2816 |
| Jobless Claims | 0.6% | +0.1% | 724 |
| Nfp | 0.6% | 0.0% | 475 |
| Pce | 0.6% | 0.0% | 419 |
| Cpi | 0.5% | 0.0% | 339 |
| Unemployment Rate | 0.6% | -0.2% | 169 |
| Gdp | 0.5% | +0.2% | 166 |
| Ppi | 0.6% | 0.0% | 165 |
Measured on the days these macro releases landed. Only release types with at least six observations are shown, so nothing here rests on a thinner sample than the page itself.
Everything above is history: how TLT has behaved, not what to do about it. Pulse members see this instrument's live opportunities ranked by conviction, each one carrying the specific evidence that produced it, including the ones Pulse says to skip and why.
Educational analysis, not investment advice. Pulse surfaces and explains structures; it does not recommend securities or know your full circumstances.
